The integration maps Flex HRM fields to Oneflow data fields as follows:
| Oneflow data field | Flex HRM field | Type | Object |
|---|---|---|---|
| Employee number | Employment.EmploymentNumber | string | Employee |
| First name | FirstName | string | Employee |
| Surname | LastName | string | Employee |
| National ID number | NationalIdentificationNumber | string | Employee |
| C/O address | AddressRow1 | string | Employee |
| Street address | AddressRow2 | string | Employee |
| Postal code | PostalCode | string | Employee |
| City | City | string | Employee |
| Country | Country | string | Employee |
| Email work | EmailWork | string | Employee |
| Mobile phone private | Phone4 | string | Employee |
| Immediate manager | ImmediateManagerEmployeeId (Name) | string | Employee |
| Position | TitleId (Name) | string | Employment |
| Start of employment | FromDate | date | Employment |
| End of employment | ToDate | date | Employment |
| Company number | CompanyId | string | Employee |
| Working time percentage | EmploymentRatePercent | float | Employment rate |
| Employment rate start date | FromDate | date | Employment rate |
| Employment rate end date | ToDate | date | Employment rate |
NOTES
|
Participant and colleague handling
Employee as participant:
When employee details are fetched, the integration checks the contract's delivery channel and two-factor authentication (2FA) settings:
- If Email delivery is preferred and the employee has a work email, the employee is added as a counterparty participant.
- If SMS delivery is preferred and the employee has a mobile number, the employee is added.
- If Email and SMS is preferred and the employee has both, the employee is added.
- If delivery channel is None or Same device, the employee is not automatically added.
Manager as colleague:
If the employee has an immediate manager in Flex HRM and the manager has an active Oneflow account with the same email address, the manager is added as a colleague (non-signatory) on the owner side.